Property Attributes
- MLS#10121303
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodGrove Park
- Zip27703
- StyleTraditional
- Year Built1999
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2161
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This fully refreshed 4-bedroom, 2.5-bath home with a 2-car garage features new exterior and interior paint, LVP flooring, carpet, and updated light fixtures. The kitchen shines with new shaker cabinets, quartz counters, and a stainless steel appliance package including range, microwave, and dishwasher. Bathrooms have been refreshed, making this home stylish, comfortable, and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grove Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From downtown Durham, take NC-147 S to I-40 E. Exit 276 for Fayetteville Rd, turn left. Turn right on Woodcroft Pkwy, left on Hope Valley Rd, then right on Kindlewood Dr. Destination: 110 Kindlewood Dr. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Durham - Oak Grove Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Quartz Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2161 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2161 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Dalton Wade, Inc. | Doorify shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless